50mm |
Delta AFB0512MB | 12 CFM | 28 dBA | $1 |
- |
60mm |
Papst 612FL | 11.2 CFM | 16 dBA | $27 |
Papst 612NGML | 15 CFM | 19 dBA | $29 |
Papst 612NGMI | 10-20 CFM | 10-28 dBA | $19 |
Panaflo L1A | 12 CFM | 24 dBA | $12 |
Panaflo M1A | 16 CFM | 28 dBA | $13 |
Panaflo H1A | 19 CFM | 32 dBA | $16 |
Vantec Thermaflow | 9-24 CFM | 19-33 dBA | $11 |
Vantec Stealth | 12 CFM | 20 dBA | $7 |
Delta DFB0612H | 19 CFM | 28 dBA | ? |
- |
70mm (thin) |
Evercool EC7015M12CA | 28 CFM | 27 dBA | $6 |
Evercool EC7015HH12CA | 36 CFM | 31 dBA | $10 |
- |
80mm |
Enermax UC-001B-TC | 22/33 CFM | 18/29 dBA | $6 | 25°C/65°C |
Papst 8412NGL | 19 CFM | 12 dBA | $19 |
Papst 8412NML | 27 CFM | 21 dBA | $24 |
Papst 8412NGM | 34 CFM | 26 dBA | $ |
Panaflo L1A | 24 CFM | 21 dBA | $10 |
Panaflo M1A | 32 CFM | 28 dBA | $12 |
Panaflo H1A | 40 CFM | 32 dBA | $14 |
Vantec Thermaflow | 23-41 CFM | 25-37 dBA | $10 |
Vantec Stealth | 27 CFM | 21 dBA | $8 |
Directron Silencer | 28 CFM | 20 dBA | $12 |
Zalman ZM-F1 | 36 CFM | 34 dBA | $6 |
Zalman ZM-F1 * | 20 CFM | 20 dBA | $6 |
Nidec D08T-12PG | 37 CFM | 30 dBA | ? |
Delta AFB0812H | 35 CFM | 31 dBA | $3 |
Aavid 148A332 (24Volt) | 34 CFM | 27 dBA | $1 |
- |
92mm |
Papst 3412NGMV | 25-42 CFM | 14-28 dBA | $26 |
Papst | 35 CFM | 23 dBA | $23 |
Panaflo L1A | 42 CFM | 27 dBA | $16 |
Panaflo M1A | 48 CFM | 30 dBA | $19 |
Panaflo H1A | 57 CFM | 35 dBA | $22 |
Vantec Stealth | 28 CFM | 20 dBA | $10 |
Zalman ZM-F2 | 53 CFM | 36 dBA | $7 |
Zalman ZM-F2 ** | 38 CFM | 20 dBA | $7 |
Aavid 149A231 | 37 CFM | 25 dBA | $1 |
Aavid 149A232 | 47 CFM | 27 dBA | $1 |
NMB 3610KL-04W-B40 | 48 CFM | 37 dBA | $0.39 |
- |
120mm |
Panaflo L1A | 69 CFM | 30 dBA | $19 |
Panaflo M1A | 86 CFM | 35 dBA | $23 |
Panaflo H1A | 104 CFM | 42 dBA | $25 |
Vantec Stealth | 53 CFM | 28 dBA | $13 |
Papst | 53 CFM | 26 dBA | $20 |
Aavid 1412332 (24Volt) | 82 CFM | 37 dBA | $1 |
* with the 56 Ohm resistor making it run at 5.5 Volts and some sites list a flow of 39 and 28 CFM, which are incorrect
** with the 56 Ohm resistor making it run at 5.5 Volts
© 2003 Cuzuco, Inc.
Fan Noise Reduction Homepage
See also http://www.moddin.net/articles/fanchart/fan_table.htm
See also http://terasan.okiraku-pc.net/siryou/fan/(80mm and 92mm only)
See also http://gizzo.8m.com/fans/
See also http://www.7volts.com/fanchart.htm